Saving and credit
Based on the basic principles of international standards of cooperative, Gandaki Machapuchhre Communications Cooperative Limited is operating its activities of saving and credit. GMCCL encourages collecting the resources and invest it in productive activities for economic and social prosperity within the community. It’s saving and credit activities are performed from the same building of Gandaki Media House complex situated in Nayabazar, Pokhara near Regional Museum. It has authorized capital of Rs. 3,00,00,000.
It aims to create opportunities for the stakeholders and develop the habit of mutual cooperation, independency and make environment for maximum utilization of the resources available with us.
Different Types of Accounts in GMCCL
| Account | Interest Rate | Minimum Balance (RS.) |
| Saving Accounts | ||
| Daily Saving | 6.50% | Rs. 100 |
| Aaichik Bachat | 6% | 100 |
| Monthly Saving | 8% | 500 |
| Bal Bachat (withdraw after 16 yrs of age) | 8.25% | 500 |
| Bridha Bachat | 8% | 500 |
| Martyr, Blinds, Disables Saving | 8.5% | 100 |
| Periodic Saving | ||
| 3 Months | 7.5% | |
| 6 Months | 7.75% | |
| 1 Year | 8% | |
| 2 years | 9% | |
| 3 years | 10% | |
| Above 3 years | 11% | |
| More than 10 Lakhs Saving | According to the agreement | |
| Loans | ||
| Bipanna Barga Karja | 10% | |
| Industrial Loan | 12-14% | |
| Agriculture Loan | 12-14% | |
| Business Loan | 12-14% | |
| Service oriented business Loan | 12-14% | |
| Higher Purchase | 12-14% | |
| Real estate/construction Loan | 13-15% | |
| Educational Loan | 12-14% | |
| Social Loan | 13-15% | |
| Baidesik Rojgar Karja | 13-15% | |
| Sajilo Karja | 12-14% | |
| Other Loan | 13-15% | |
Table : Types of Accounts, GMCCL
Loans are provided by valuation of;
1. House/ Land/ Vehicles
2. Recommendations
3. Group Responsibility
4. Savings on other financial institutions
Service Time
Morning shift: 8:00 AM- 9:30 AM
Day Shift: 10:00AM- 3:30 PM
Evening Shift: 4:00 PM- 6:00 PM
3.8.7 Gandaki Remittance:
The function of remittance department is to remit and receive funds through SWIFT, Telex Draft and Fax to and from the customers living abroad as well as in